Chirascan Circular Dichroism Spectrometer
near-UV and Visible Performance
Example of near-UV visible spectra (1)
Circular dichroism spectrum of vitamin B12
| Scan range | 600 - 200 nm | |
| Spectral bandwidth | 1 nm | |
| Step size | 1 nm | |
| Pathlength | 1 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Time per point | 2 s | |
| Total N2 flow rate | 5 litres min-1 |
Example of near-UV visible spectra (2)
Circular dichroism spectrum of tris(ethylenediamine) cobalt chloride
| Scan range | 800 - 250 nm | |
| Spectral bandwidth | 1 nm | |
| Step size | 1 nm | |
| Pathlength | 10 mm | |
| Concentration | 1 mg/mL | |
| Solvent | Water | |
| Time per point | 0.5 s | |
| Total N2 flow rate | 5 litres min-1 |
Example of near-UV visible spectra (3)
Circular dichroism spectrum of camphor sulphonic acid
| Scan range | 300 - 180 nm | |
| Spectral bandwidth | 0.5 nm | |
| Step size | 0.5 nm | |
| Pathlength | 1 mm | |
| Concentration | 0.6 mg/mL | |
| Solvent | Water | |
| Time per point | 1.75 s | |
| Total N2 flow rate | 5 litres min-1 |
Example of near-UV visible spectra (4)
Circular dichroism spectrum of (R)-3-methylcyclopentanone
| Scan range | 350 - 175 nm | |
| Spectral bandwidth | 0.1 nm | |
| Step size | 0.1 nm | |
| Pathlength | 10 mm | |
| Concentration | Vapour | |
| Solvent | - | |
| Time per point | 1 s | |
| Total N2 flow rate | 5 litres min-1 |
Return to Chirascan product page.
Chirascan - the new standard in circular dichroism
![]() |
![]() |
![]() |



